In the so far leaked lists of generation models Rocket Lake Core i3-11305, Core i3-11105 and Core i3-11100 appeared. Although a number of tests have already passed the Core i9, i7 and i5 models, almost nothing is known about the new Core i3, not even the maximum tact (boost). It is therefore theorized that they will either be available later or only marginally. This would be indicated by new reports from resellers in Malaysia, which are quietly stocking the new Core i3, but not the new Rocket Lake. It is a so-called Comet Lake-refresh, moreover, we hear about it for the very first time.
These models are called Core i3-10105 (F) and Core i3-10305 (F) and their basic beats are relatively high – 3.7 and 3.8 GHz, which corresponds to the fastest Core i3 generation Comet Lake (the slowest had a basic clock of 3.0 GHz). We don’t know the boost yet, but if the performance is to correspond to the numbering, 3.8 / 4.4-4.5 GHz clocks would make sense for the Core i3-10305 (F) and 3.7 / 4 for the Core i3-10105 (F). .3 GHz (a combination of 3.7 / 4.4 GHz already exists under the name Core i3-10300).
from. | I d. train. | rate | L3 | GPU | TDP | price | |
---|---|---|---|---|---|---|---|
Core i9-11900K | ![]() | 8 / 16 | 3,5 / 5,2 GHz | 16MB | ![]() | 125W | ? |
Core i9-10900K | ![]() | 10/20 | 3,7 / 5,2 GHz | 20MB | ![]() | 125W | $488 |
Core i9-10900KF | ![]() | 10/20 | 3,7 / 5,2 GHz | 20MB | ![]() | 125W | $472 |
Core i9-11900 | ![]() | 8 / 16 | 2,5 / 5,1 GHz | 16MB | ![]() | 65W | ? |
Core i9-10900 | ![]() | 10/20 | 2,8 / 5,1 GHz | 20MB | ![]() | 65W | $439 |
Core i9-11900F | ![]() | 8 / 16 | 2,5 / 5,1 GHz | 16MB | ![]() | 65W | ? |
Core i9-10900F | ![]() | 10/20 | 2,8 / 5,1 GHz | 20MB | ![]() | 65W | $422 |
Core i9-10900T | ![]() | 10/20 | 1,9 / 4,6 GHz | 20MB | ![]() | 35W | $439 |
Core i9-10850K | ![]() | 10/20 | 3,6 / 5,1 GHz | 20MB | ![]() | 125W | $453 |
Core i7-11700K | ![]() | 8 / 16 | 3,6 / 5,0 GHz | 16MB | ![]() | 125W | ? |
Core i7-10700K | ![]() | 8 / 16 | 3,8 / 5,1 GHz | 16MB | ![]() | 125W | $374 |
Core i7-11700KF | ![]() | 8 / 16 | 3,6 / 5,0 GHz | 16MB | ![]() | 125W | ? |
Core i7-10700KF | ![]() | 8 / 16 | 3,8 / 5,1 GHz | 16MB | ![]() | 125W | $349 |
Core i7-11700 | ![]() | 8 / 16 | 2,5 / 4,9 GHz | 16MB | ![]() | 65W | ? |
Core i7-10700 | ![]() | 8 / 16 | 2,9 / 4,8 GHz | 16MB | ![]() | 65W | $323 |
Core i7-11700F | ![]() | 8 / 16 | 2,5 / 4,9 GHz | 16MB | ![]() | 65W | ? |
Core i7-10700F | ![]() | 8 / 16 | 2,9 / 4,8 GHz | 16MB | ![]() | 65W | $298 |
Core i7-10700T | ![]() | 8 / 16 | 2,0 / 4,5 GHz | 16MB | ![]() | 35W | $325 |
Core i5-11600K | ![]() | 6 / 12 | 3,9 / 4,9 GHz | 12MB | ![]() | 125W | ? |
Core i5-10600K | ![]() | 6 / 12 | 4,1 / 4,8 GHz | 12MB | ![]() | 125W | $262 |
Core i5-11600KF | ![]() | 6 / 12 | 3,9 / 4,9 GHz | 12MB | ![]() | 125W | ? |
Core i5-10600KF | ![]() | 6 / 12 | 4,1 / 4,8 GHz | 12MB | ![]() | 125W | $237 |
Core i5-11600 | ![]() | 6 / 12 | 2,8 / 4,9 GHz | 12MB | ![]() | 65W | ? |
Core i5-10600 | ![]() | 6 / 12 | 3,3 / 4,8 GHz | 12MB | ![]() | 65W | $213 |
Core i5-10600T | ![]() | 6 / 12 | 2,4 / 4,0 GHz | 12MB | ![]() | 35W | $213 |
Core i5-11500 | ![]() | 6 / 12 | 2,7 / 4,6 GHz | 12MB | ![]() | 65W | ? |
Core i5-10500 | ![]() | 6 / 12 | 3,1 / 4,5 GHz | 12MB | ![]() | 65W | $192 |
Core i5-10500T | ![]() | 6 / 12 | 2,3 / 3,8 GHz | 12MB | ![]() | 35W | $192 |
Core i5-11400 | ![]() | 6 / 12 | 2,6 / 4,4 GHz | 12MB | ![]() | 65W | ? |
Core i5-10400 | ![]() | 6 / 12 | 2,9 / 4,3 GHz | 12MB | ![]() | 65W | $182 |
Core i5-11400F | ![]() | 6 / 12 | 2,6 / 4,4 GHz | 12MB | ![]() | 65W | ? |
Core i5-10400F | ![]() | 6 / 12 | 2,9 / 4,3 GHz | 12MB | ![]() | 65W | $157 |
Core i5-10400T | ![]() | 6 / 12 | 2,0 / 3,6 GHz | 12MB | ![]() | 35W | $182 |
Core i3-10320 | ![]() | 4 / 8 | 3,8 / 4,6 GHz | 8MB | ![]() | 65W | $154 |
Core i3-11305 | ![]() | 4 / 8 | 3,8 / 4,? GHz | 8MB | ![]() | 65W | ? |
Core i3-10305F | ![]() | 4 / 8 | 3,8 / 4,? GHz | 8MB | ![]() | 65W | ? |
Core i3-10300 | ![]() | 4 / 8 | 3,7 / 4,4 GHz | 8MB | ![]() | 65W | $143 |
Core i3-10300T | ![]() | 4 / 8 | 3,0 / 3,9 GHz | 8MB | ![]() | 35W | $143 |
Core i3-11105 | ![]() | 4 / 8 | 3,7 / 4,? GHz | 8MB | ![]() | 65W | ? |
Core i3-11100 | ![]() | 4 / 8 | 3,7 / 4,? GHz | 8MB | ![]() | 65W | ? |
Core i3-10105F | ![]() | 4 / 8 | 3,7 / 4,? Ghz | 8MB | ![]() | 65W | ? |
Core i3-10100 | ![]() | 4 / 8 | 3,6 / 4,3 GHz | 8MB | ![]() | 65W | $122 |
Core i3-10100F | ![]() | 4 / 8 | 3,6 / 4,3 GHz | 8MB | ![]() | 65W | $97 |
Core i3-10100T | ![]() | 4 / 8 | 3,0 / 3,8 GHz | 8MB | ![]() | 35W | $122 |
Pentium G6600 | ![]() | 2 / 4 | 4,2 GHz | 4MB | ![]() | 58W | $86 |
Pentium G6500 | ![]() | 2 / 4 | 4,1 GHz | 4MB | ![]() | 58W | $75 |
Pentium G6500T | ![]() | 2 / 4 | 3,5 GHz | 4MB | ![]() | 35W | $75 |
Pentium G6400 | ![]() | 2 / 4 | 4,0 GHz | 4MB | ![]() | 58W | $64 |
Pentium G6400T | ![]() | 2 / 4 | 3,4 GHz | 4MB | ![]() | 35W | $64 |
Celeron G5925 | ![]() | 2 / 2 | 3,6 GHz | 4MB | ![]() | 58W | $52 |
Celeron G5920 | ![]() | 2 / 2 | 3,5 GHz | 2MB | ![]() | 58W | $52 |
Celeron G5905 | ![]() | 2 / 2 | 3,5 GHz | 4MB | ![]() | 58W | $42 |
Celeron G5905T | ![]() | 2 / 2 | 3,3 GHz | 4MB | ![]() | 35W | $42 |
Celeron G5900 | ![]() | 2 / 2 | 3,4 GHz | 2MB | ![]() | 58W | $42 |
Celeron G5900T | ![]() | 2 / 2 | 3,2 GHz | 2MB | ![]() | 35W | $42 |
We do not yet know what Intel is leading to this decision. It seems that with the growing demand for AMD processors, it is no longer pushed by the total production capacity, which corresponds to both the expansion of the offer and the decline in the prices of Intel processors in foreign e-shops. At least that suggests that Comet Lake(-refresh?) will be with us for a while. However, it is not known whether a higher ranks are to be refreshed Comet Lake, or will remain just the news for the low-end.
Source: Diit.cz by diit.cz.
*The article has been translated based on the content of Diit.cz by diit.cz. If there is any problem regarding the content, copyright, please leave a report below the article. We will try to process as quickly as possible to protect the rights of the author. Thank you very much!
*We just want readers to access information more quickly and easily with other multilingual content, instead of information only available in a certain language.
*We always respect the copyright of the content of the author and always include the original link of the source article.If the author disagrees, just leave the report below the article, the article will be edited or deleted at the request of the author. Thanks very much! Best regards!