AMD published the Ryzen 7000X3D specifications back at CES on January 5th. Compared to the previous generation, the boost of cores covered by V-cache increased by 500 MHz. In configurations with two processor chiplets, only one of the chiplets will carry V-cache, while the other – even without V-cache – will manage a significantly higher boost (at the same level as models without V-cache). How AMD’s framework and Microsoft’s scheduler deal with it is still impossible to judge objectively.
Ryzen | cores train. | rate / boost | L3 | TDP | cooler Wraith | cena | |
---|---|---|---|---|---|---|---|
R9 | 7950X3D | 16/32 | 4,2 / 5,7 GHz | 128MB | 120W | – | ? |
7950X | 16/32 | 4,5 / 5,7 GHz | 64MB | 170W | – | $699 | |
5950X | 16/32 | 3,4 / 4,9 GHz | 64MB | 105W | – | $799 | |
7900X3D | 12/24 | 4,4 / 5,6 GHz | 128MB | 120W | ? | ||
7900X | 12/24 | 4,7 / 5,6 GHz | 64MB | 170W | – | $549 | |
5900X | 12/24 | 3,7 / 4,8 GHz | 64MB | 105W | – | $549 | |
7900 | 12/24 | 3,7 / 5,4 GHz | 64MB | 65W | Prism RGB | $429 | |
5900 | 12/24 | 3,0 / 4,7 GHz | 64MB | 65W | – | OEM | |
R7 | 7800X3D | 8 / 16 | 4,x / 5,0 GHz | 96MB | 120W | – | ? |
5800X3D | 8 / 16 | 3,4 / 4,5 GHz | 96MB | 105W | – | $449 | |
5800X | 8 / 16 | 3,8 / 4,7 GHz | 32MB | 105W | – | $449 | |
5800 | 8 / 16 | 3,4 / 4,6 GHz | 32MB | 65W | – | OEM | |
7700X | 8 / 16 | 4,5 / 5,4 GHz | 32MB | 105W | – | $399 | |
5700X | 8 / 16 | 3,4 / 4,6 GHz | 32MB | 65W | – | $299 | |
7700 | 8 / 16 | 3,8 / 5,3 GHz | 32MB | 65W | Prism RGB | $329 | |
5700G | 8 / 16 | 3,8 / 4,6 GHz | 16MB | 65W | Stealth | $359 | |
5700GE | 8 / 16 | 3,2 / 4,6 GHz | 16MB | 35W | – | OEM | |
R5 | 7600X | 6 / 12 | 4,7 / 5,3 GHz | 32MB | 105W | – | $299 |
5600X | 6 / 12 | 3,7 / 4,6 GHz | 32MB | 65W | Stealth | $299 | |
7600 | 6 / 12 | 3,8 / 5,1 GHz | 32MB | 65W | Stealth | $229 | |
5600G | 6 / 12 | 3,9 / 4,4 GHz | 16MB | 65W | Stealth | $259 | |
5600 | 6 / 12 | 3,5 / 4,4 GHz | 32MB | 65W | Stealth | $199 | |
5600GE | 6 / 12 | 3,4 / 4,4 GHz | 16MB | 35W | – | OEM | |
5500 | 6 / 12 | 3,6 / 4,2 GHz | 16MB | 65W | Stealth | $159 | |
R3 | 5300G | 4 / 8 | 4,0 / 4,2 GHz | 8MB | 65W | – | OEM |
5300GE | 4 / 8 | 3,6 / 4,2 GHz | 8MB | 35W | – | OEM |
Although the specifications are known, some users on AMD’s website are watching closely so as not to miss any news. So, for example, it was not missed when the release date was specified from February to February 14. However, the sensational Valentine’s news turned into a Valentine’s duck – see the denials from AMD.
It looks like overclocking support will be no different. AMD did not mention this in the specifications published at CES. However, in the late afternoon of Monday January 23rd, the line “Unlocked for overclocking: Yes” appeared in the parameters, but it was no longer present on Tuesday January 24th. In other words, the note hung around the web for a few hours (so it could be considered a mistake), but it was picked up and led to articles about overclocking support.
I am attaching the current version of the official specifications (which do not mention overclocking support) below:
Update: AMD has confirmed that the Ryzen 7000X3D series supports overclocking at the Ryzen 5000X3D level (ie overclocking is supported for memory and Infinity Fabric) and new support for PBO and Curve Optimizer will be added. Which means that classic overclocking (multiplier) is not supported.
Source: Diit.cz by diit.cz.
*The article has been translated based on the content of Diit.cz by diit.cz. If there is any problem regarding the content, copyright, please leave a report below the article. We will try to process as quickly as possible to protect the rights of the author. Thank you very much!
*We just want readers to access information more quickly and easily with other multilingual content, instead of information only available in a certain language.
*We always respect the copyright of the content of the author and always include the original link of the source article.If the author disagrees, just leave the report below the article, the article will be edited or deleted at the request of the author. Thanks very much! Best regards!