right cumvaplace.rothe lower the glycemic index of a food eaten, the less the blood sugar rises.
The glycemic index scale is divided as follows
From 0 to 55 = low glycemic index (most fruits and vegetables, lightly processed grains, thick-cooked pasta, oily fruits, low-fat dairy products)
From 56 to 69 = average glycemic index (potatoes, corn, white rice, couscous)
From 70 to 100 = high glycemic index (white bread, most biscuits, cakes, doughnuts, croissants/croissants, cereal bars)
Fruits with a low glycemic index (less than 55)
Avocado | 10 |
Unripe bananas | 45 |
Cranberries | 25 |
Fresh peaches | 35 |
apricots | 46 |
Mere | 35 |
Mure | 25 |
Cherries | 20 |
Red currant | 25 |
Black blueberry | 15 |
Dried figs | 40 |
Fresh figs | 35 |
Pomegranate | 35 |
Grapefruit | 30 |
Pere | 30 |
Baked apples | 35 |
Dehydrated apples | 35 |
Unsweetened apple juice | 50 |
Nectarine | 35 |
Oranges | 35 |
Tomatoes | 30 |
Dried tomatoes | 35 |
Tomato juice | 35 |
Raspberry | 25 |
Tangerines | 30 |
Mango | 50 |
Carrot juice | 40 |
Prune | 35 |
Prunes | 40 |
Strawberries | 25 |
Cherry | 25 |
Lichee | 50 |
Pomelo | 30 |
Nuts, hazelnuts, cashews, pistachios, almonds, peanuts | 15 |
olives | 15 |
Fresh papaya | 55 |
Vegetables with a low glycemic index (less than 55)
Eggplant | 20 |
White kidney beans | 35 |
Raw beetroot | 30 |
Baked beetroot | 30 |
Onion | 15 |
Boiled chickpeas | 30 |
Chickpeas (canned) | 35 |
Pumpkins | 15 |
endive | 15 |
Black beans | 35 |
Garlic | 30 |
Beans (canned) | 40 |
Green beans | 15 |
Green pea | 35 |
Mushrooms | 15 |
Cucumbers | 15 |
Cauliflower | 15 |
Cabbage | 15 |
Artichoke | 20 |
Maize | 15 |
Leek | 15 |
Radish | 15 |
Salad | 15 |
Celery leaves | 15 |
Celery root | 35 |
Raw carrot | 30 |
Yellow lentils | 30 |
Green lentils | 25 |
SOYBEAN | 15 |
Sorrel leaves | 15 |
Asparagus | 15 |
Spinach | 15 |
Chili peppers | 15 |
Bell pepper (red, green, yellow) | 15 |
Canned green peas (sugar free) | 45 |
Source: Jurnalul by jurnalul.ro.
*The article has been translated based on the content of Jurnalul by jurnalul.ro. If there is any problem regarding the content, copyright, please leave a report below the article. We will try to process as quickly as possible to protect the rights of the author. Thank you very much!
*We just want readers to access information more quickly and easily with other multilingual content, instead of information only available in a certain language.
*We always respect the copyright of the content of the author and always include the original link of the source article.If the author disagrees, just leave the report below the article, the article will be edited or deleted at the request of the author. Thanks very much! Best regards!