
The first three models, included in the Top 25 by sales, reduced their performance over the year, and the fourth, Hyundai creta – increased, albeit by only three percent.
The Association of European Businesses (AEB) has published its 2020 results for new passenger cars and light commercial vehicles. 1 598 825 vehicles were sold in Russia, which is 9.1% less than in 2019, but this result turned out to be better forecasts. First half of the year 2020, which fell by 23.3%, did not give reason for optimism. Now the experts of the association note that the Russian market coped well with the blow of the pandemic. In terms of sales dynamics in 2020, Russia showed one of the best results among the world’s major markets, and at the end of the year it took fourth place in Europe, the association reports. For 2021, the AEB predicts a growth of 2.1%.
Sales of new passenger cars and light commercial vehicles in Russia by brand for December and January-December 2020/2019 (AEB data) | ||||||||
---|---|---|---|---|---|---|---|---|
Stamps | December | Stamps | January December | |||||
2020 | 2019 | % | 2020 | 2019 | % | |||
(Avtovaz) Lada | 40 768 | 35 702 | +14 | Avtovaz (Lada) | 343 512 | 362 356 | –5 | |
THAT | 20 021 | 18 007 | +11 | THAT | 201 727 | 225 901 | –11 | |
Hyundai | 16 354 | 14 681 | +11 | Hyundai | 163 244 | 178 809 | –9 | |
Renault | 12 146 | 16 007 | –24 | Renault | 128 408 | 144 989 | –11 | |
Skoda | 9702 | 9173 | +6 | VW | 100 171 | 104 384 | –4 | |
Volkswagen | 9323 | 9785 | –5 | Damage | 94 632 | 88 609 | +7 | |
Toyota | 9178 | 12 510 | –27 | Toyota | 91 598 | 103 597 | –12 | |
GAZ com.aut. * | 8850 | 8649 | +2 | Nissan | 56 352 | 64 974 | –13 | |
UAZ * | 7094 | 4905 | +45 | GAZ com.aut. * | 51 169 | 63 910 | –20 | |
Nissan | 5020 | 8355 | –40 | BMW | 42 721 | 41 520 | +3 | |
Mazda | 3014 | 3525 | –14 | Mercedes-Benz | 38 815 | 42 046 | –8 | |
Mitsubishi | 2688 | 3446 | –22 | UAZ * | 36 487 | 38 892 | –6 | |
Haval | 2502 | 2270 | +10 | Mitsubishi | 28 153 | 39 938 | –30 | |
Lexus | 2399 | 2837 | –15 | Mazda | 26 392 | 30 576 | –14 | |
Ford com.aut. * | 2357 | 1627 | +45 | Lexus | 20 586 | 22 395 | –8 | |
Chery | 2100 | 831 | +153 | Haval | 17 381 | 12 284 | +41 | |
Audi | 1942 | 1844 | +5 | Geely | 15 475 | 9 602 | +61 | |
Geely | 1703 | 1452 | +17 | Audi | 15 247 | 16 333 | –7 | |
Volvo | 1126 | 1147 | –2 | Datsun | 14 772 | 22 426 | –34 | |
Datsun | 924 | 2159 | –57 | Ford com.aut. * | 14 038 | 12 589 | +12 | |
Suzuki | 878 | 1197 | –27 | Chery | 11 452 | 6 358 | +80 | |
Subaru | 812 | 937 | –13 | Avtovaz (Niva) | 8822 | 1302 | +578 | |
Land Rover | 800 | 981 | –18 | Volvo | 8025 | 8846 | –9 | |
VW com.aut. * | 779 | 720 | +8 | Suzuki | 7961 | 7731 | +3 | |
Peugeot* | 720 | 535 | +35 | Changan | 7102 | 2805 | +153 | |
Changan | 642 | 619 | +4 | Land Rover | 6411 | 8663 | –26 | |
Porsche | 605 | 593 | +2 | Subaru | 6240 | 7686 | –19 | |
Citroёn * | 406 | 398 | +2 | Porsche | 5711 | 6023 | –5 | |
Infiniti | 236 | 231 | +2 | VW com.aut. * | 5614 | 7605 | –26 | |
FAW | 199 | 223 | –11 | Peugeot | 4516 | 4712 | –4 | |
Cadillac | 156 | 156 | 0 | Citroёn | 3257 | 3266 | –0 | |
Genesis | 148 | 342 | –57 | FAW | 2692 | 1519 | +77 | |
Honda | 125 | 207 | –40 | MINI | 2540 | 2524 | +1 | |
Cheryexeed | 123 | 0 | – | Infiniti | 1892 | 3479 | –46 | |
FIAT* | 113 | 175 | –35 | Mercedes-Benz com.aut. * | 1676 | 1581 | +6 | |
Jaguar | 103 | 143 | –28 | Jeep | 1549 | 1841 | –16 | |
Lifan | 103 | 137 | –25 | Honda | 1508 | 1836 | –18 | |
Iveco* | 99 | 56 | +77 | Cadillac | 1424 | 975 | +46 | |
Opel | 88 | 13 | +577 | Lifan | 1384 | 3960 | –65 | |
Isuzu* | 73 | 115 | –37 | FIAT* | 1309 | 1312 | –0 | |
Jeep | 72 | 188 | –62 | Genesis | 1286 | 2276 | –43 | |
Chevrolet | 54 | 1503 | –96 | Jaguar | 963 | 1738 | –45 | |
DFM | 52 | 165 | –68 | Isuzu* | 961 | 831 | +16 | |
Brilliance | 40 | 20 | +100 | DFM | 942 | 1548 | –39 | |
Photos* | 21 | 10 | +110 | Opel | 581 | 13 | +4369 | |
Chrysler | 8 | 1 | +700 | Chevrolet | 558 | 21821 | –97 | |
Hyundai com.aut. * | 0 | 25 | – | Iveco* | 415 | 427 | –3 | |
Ford | 0 | 181 | – | Brilliance | 253 | 266 | –5 | |
Avtovaz (Niva) | 0 | 1 302 | – | Cheryexeed | 226 | 0 | – | |
HTM | – | 20 | – | Hyundai com.aut. * | 197 | 315 | –37 | |
SsangYong | – | 0 | – | Zotye | 158 | 1373 | –88 | |
Zotye | – | 51 | – | Photos* | 135 | 189 | –29 | |
Ford | 93 | 17717 | –99 | |||||
smart | 56 | 746 | –92 | |||||
Chrysler | 36 | 45 | –20 | |||||
HTM | – | 69 | – | |||||
SsangYong | – | 4 | – | |||||
Total | 166 666 | 170 156 | –2,1% | Total | 1 598 825 | 1 759 532 | –9,1% | |
Sales of light commercial vehicles are included in the total sales figures by brands and brands, if present in the product line (marked with *); are listed separately for some brands. COM.AUT. | ||||||||
1. In connection with the entry of JV GM-AVTOVAZ into the AVTOVAZ group in December 2019, the Niva car is taken into account in the sales of the AVTOVAZ-Renault-Nissan-Mitsubishi group under the AVTOVAZ brand. | ||||||||
2. Sales of the CHERYEXEED brand are carried out from October 22, 2020 through the official dealerships of the brand. |
Lada’s leadership in the overall standings is natural, as are the two Korean brands that are stepping on her heels. Among the Chinese brands, it is worth paying attention to Haval and Geely: against the background of the general market decline, they managed to increase their sales by 41% and 61%, respectively. The growth of the Chery brand by 80% is also impressive, although in absolute numbers of sales it is noticeably inferior to Geely and Havaila. The battle in the premium segment is also interesting, where the BMW brand surpassed Mercedes-Benz (last year it was the three-pointed star that was the first in the premium), moreover, over the year BMW increased sales by three percent, and Mercedes lost eight.
The 25 best-selling passenger car brands in Russia for December and January-December 2020/2019 (AEB data) | ||||||||
---|---|---|---|---|---|---|---|---|
A place | Model | December | Model | January December | ||||
2020 | 2019 | % | 2020 | 2019 | % | |||
1 | Lada granta | 14 406 | 14 571 | –1 | Lada granta | 126 112 | 135 831 | –7 |
2 | Lada Vesta | 11 193 | 10 958 | +2 | Lada Vesta | 107 281 | 111 459 | –4 |
3 | Kia Rio | 10 186 | 6669 | +53 | Kia Rio | 88 064 | 92 475 | –5 |
4 | Hyundai creta | 7059 | 5439 | +30 | Hyundai creta | 73 537 | 71 487 | +3 |
5 | Volkswangen Polo | 5370 | 4306 | +25 | Volkswagen Polo | 58 455 | 56 102 | +4 |
6 | Hyundai Solaris | 5347 | 4377 | +22 | Hyundai Solaris | 49 280 | 58 682 | –16 |
7 | Lada Largus VP | 4860 | 4091 | +19 | Lada Largus VP | 37 166 | 43 123 | –14 |
8 | Skoda Rapid PA II | 3889 | 0 | – | Toyota RAV4 | 36 433 | 30 627 | +19 |
9 | Renault Duster | 3711 | 4508 | –18 | Volkswagen Tiguan | 32 982 | 37 242 | –11 |
10 | Toyota RAV4 | 3400 | 4964 | –32 | Renault Logan | 32 628 | 35 391 | –8 |
11 | UAZ Patriot | 3183 | 2421 | +31 | Renault Duster | 31 640 | 39 031 | –19 |
12 | Lada Niva | 3043 | 0 | – | Lada 4×4 | 29 089 | 31 923 | –9 |
13 | Lada 4×4 | 2886 | 2679 | +8 | Kia Sportage | 28 190 | 34 370 | –18 |
14 | Renault Logan | 2831 | 3855 | –27 | Toyota Camry | 27 373 | 34 017 | –20 |
15 | Hyundai Tuscon | 2829 | 1984 | +43 | Skoda Rapid PA II | 26 267 | 0 | – |
16 | Toyota Camry | 2808 | 3418 | –18 | Renault sandero | 26 038 | 30 496 | –15 |
17 | Skoda Kodiaq | 2790 | 2635 | +6 | Nissan Qashqai | 22 110 | 25 158 | –12 |
18 | Volkswagen Tiguan | 2683 | 4379 | –39 | Hyundai Tuscon | 22 107 | 22 753 | –3 |
19 | Kia Sportage | 2488 | 3259 | –24 | Skoda Octavia A7 | 21 622 | 27 161 | –20 |
20 | Renault sandero | 2427 | 3036 | –20 | Skoda Kodiaq | 20 578 | 25 069 | –18 |
21 | BMW X5 | 2380 | 446 | +434 | Renault Kaptur | 20 284 | 25 799 | –21 |
22 | Mazda CX-5 | 2378 | 2711 | –12 | Nissan X-Trail | 20 237 | 20 915 | –3 |
23 | Lada Largus VU | 2064 | 812 | +154 | Mazda CX-5 | 20 033 | 22 565 | –11 |
24 | Lada XRAY | 2038 | 2365 | –14 | Lada XRAY | 19 286 | 28 967 | –33 |
25 | Kia K5 | 1996 | 0 | – | Mitsubishi Outlander | 17 836 | 23 894 | –25 |
Source: DRIVE.RU by feedproxy.google.com.
*The article has been translated based on the content of DRIVE.RU by feedproxy.google.com. If there is any problem regarding the content, copyright, please leave a report below the article. We will try to process as quickly as possible to protect the rights of the author. Thank you very much!
*We just want readers to access information more quickly and easily with other multilingual content, instead of information only available in a certain language.
*We always respect the copyright of the content of the author and always include the original link of the source article.If the author disagrees, just leave the report below the article, the article will be edited or deleted at the request of the author. Thanks very much! Best regards!