
What are the current events on the stock exchanges?
- The leading American stock indexes closed mixed yesterday, the Dow Jones ended the day down 0.6 percent, the S&P 500 fell 0.1 percent, while the Nasdaq rose 0.1 percent.
- Asian stock markets are showing a positive mood this morning, the Nikkei is down 1.66 percent, the Hang Seng is up 0.17 percent, while the CSI 300 is up 0.38 percent.
- The European future stock indices predict an unfavorable opening, the DAX may fall by 0.23 percent, the CAC may open by 0.05 percent, while the FTSE may fall by 0.01 percent.
- American stock markets may open with a fall, based on the current state of the future stock indices, the Dow Jones may open 0.13 percent lower, the S&P 500 may fall 0.15 percent, while the Nasdaq may fall 0.31 percent.
What can be expected on the macro front?
Today, the MNB will present the balance sheet statistics of Hungarian banks, German retail sales data will be released, and the other most important data of the week, the US unemployment data, will also be released. The Fed is also paying close attention to the latter, the central bank expects that employment will soon slow down due to its monetary policy. If this happens, it could bring relief to the stock markets, but a much better than expected data could lead to a reversal again.
November 28 – December 4, 2022. Macro calendar | ||||||
Hungarian macroeconomics | ||||||
november | 28. | Monday | 9:00 | KSH | Investments | Q3 |
november | 28. | Monday | 9:00 | KSH | By the brain | Oct. |
november | 30. | Wednesday | 9:00 | KSH | Producer prices | Q3 |
november | 30. | Wednesday | 11:30 | AKK | 3-month dkj auction | |
december | 1. | Thursday | 9:00 | KSH | GDP (second estimate) | Q3 |
december | 1. | Thursday | 9:00 | KSH | Foreign trade (second estimate) | Sept. |
december | 2. | Friday | 8:30 | MNB | Balance sheets of credit institutions | Oct. |
International macroeconomics | ||||||
november | 29. | Tuesday | 9:00 | Spaino. | Inflation | nov. |
november | 29. | Tuesday | 14:00 | German. | Inflation | nov. |
november | 29. | Tuesday | 16:00 | USA | Consumer sentiment | nov. |
november | 30. | Wednesday | 0:50 | Japan | Industrial production | Oct. |
november | 30. | Wednesday | 2:00 | China | BMI (process and service) | nov. |
november | 30. | Wednesday | 8:45 | Franciao. | Inflation | nov. |
november | 30. | Wednesday | 9:55 | German. | Unemployment | nov. |
november | 30. | Wednesday | 11:00 | EU | Inflation | nov. |
november | 30. | Wednesday | 14:15 | USA | ADP unemployment | nov. |
november | 30. | Wednesday | 14:30 | USA | GDP (second estimate) | Q3 |
november | 30. | Wednesday | 19:30 | USA | Powell speech | |
december | 1. | Thursday | 2:45 | China | Caixin BMI (processing) | nov. |
december | 1. | Thursday | 8:00 | German. | Retail trade | Oct. |
december | 1. | Thursday | 11:00 | EU | Unemployment | Oct. |
december | 1. | Thursday | 14:30 | USA | PCE inflation | Oct. |
december | 1. | Thursday | 16:00 | USA | ISM BMI | nov. |
december | 2. | Friday | 8:00 | German. | Foreign trade | Oct. |
december | 2. | Friday | 14:30 | USA | Unemployment | nov. |
Source: Portfolio collection |
What has happened on the stock markets so far?
- Among the leading American, Asian, European and regional stock indexes this year, the FTSE index is at the top with a 2.4 percent shift, the leading one is the Nasdaq index with a 26.2 percent fall.
- Among the domestic blue chips this year, Mol’s share performed best with a 12.5 percent increase, while OTP’s paper is at the bottom of the list with a 34.4 percent drop.
- Among the more important raw materials, the price of Brent has risen by 10.8 percent since the beginning of the year.
More important instruments | |||||||
Exchange rate | 1 nap | 1 week | 1 month | This year | One year | 5 years | |
US stock indices | |||||||
Dow Jones | 34 395,01 | -0,6% | 0,6% | 5,3% | -5,3% | 1,1% | 41,9% |
S&P 500 | 4 076,57 | -0,1% | 1,2% | 5,7% | -14,5% | -9,7% | 54,3% |
Nasdaq | 12 041,89 | 0,1% | 1,7% | 6,7% | -26,2% | -24,2% | 90,0% |
Asian stock indices | |||||||
Nikkei | 28 226,08 | 0,9% | -0,6% | 2,0% | -2,0% | 1,0% | 23,7% |
Hang Seng | 18 736,44 | 0,7% | 6,1% | 21,2% | -19,9% | -20,8% | -35,6% |
CSI 300 | 3 894,77 | 1,1% | 3,7% | 7,2% | -21,2% | -19,6% | -2,6% |
European stock indices | |||||||
DAX | 14 490,3 | 0,6% | -0,3% | 8,6% | -8,8% | -6,3% | 12,7% |
CAC | 6 753,97 | 0,2% | 0,7% | 6,7% | -5,6% | -1,9% | 27,0% |
FTSE | 7 558,49 | -0,2% | 1,2% | 5,2% | 2,4% | 5,4% | 3,5% |
FTSE MIB | 24 685,67 | 0,3% | -0,2% | 8,3% | -9,7% | -6,4% | 11,7% |
IBEX | 8 407,9 | 0,5% | 0,2% | 5,1% | -3,5% | -0,5% | -16,6% |
Regional stock indices | |||||||
BUX | 46 368,37 | 0,8% | 2,4% | 12,9% | -8,6% | -10,6% | 21,4% |
ATX | 3 212,68 | -0,6% | -1,3% | 8,9% | -16,8% | -13,4% | -3,5% |
PX | 1 214,32 | -0,1% | -2,4% | 2,5% | -14,8% | -10,9% | 14,1% |
WIG20 | 56 867,54 | 1,4% | 1,4% | 12,8% | -17,9% | -17,0% | -8,3% |
Hungarian blue chips | |||||||
OTP | 10 890 | 1,3% | 1,3% | 20,6% | -34,4% | -39,1% | 9,7% |
Mol | 2 836 | 0,6% | 2,7% | 14,2% | 12,5% | 15,9% | -4,9% |
Richter | 8 500 | 0,6% | 5,1% | 3,9% | -2,6% | -1,6% | 25,1% |
Magyar Telekom | 332,5 | 0,5% | 1,8% | 12,0% | -19,2% | -20,5% | -29,1% |
Raw materials | |||||||
WTI | 81,12 | 0,8% | 4,2% | -8,2% | 7,9% | 23,7% | 39,0% |
Brent | 86,88 | 1,7% | 2,0% | -8,2% | 10,8% | 25,8% | 35,7% |
Ratio | 1 799,98 | 2,7% | 2,5% | 9,4% | -1,2% | 0,7% | 40,3% |
Silver | 22,63 | 4,4% | 6,3% | 15,0% | -2,8% | 0,7% | 37,9% |
Foreign currencies | |||||||
EURHUF | 411,4 | 0,4% | 0,0% | 1,4% | 11,6% | 13,4% | 31,1% |
USDHUF | 392,3140 | -1,5% | -0,7% | -4,5% | 21,0% | 22,6% | 48,4% |
GBPHUF | 479,3750 | 1,2% | -0,4% | 1,4% | 9,1% | 12,6% | 34,8% |
EURUSD | 1,0487 | 1,8% | 0,7% | 6,2% | -7,8% | -7,5% | -11,6% |
USDJPY | 139,5 | 0,0% | 0,8% | -5,8% | 21,2% | 23,5% | 23,7% |
GBPUSD | 1,2267 | 3,0% | 1,0% | 7,0% | -9,4% | -7,9% | -9,1% |
Cryptocurrencies | |||||||
Bitcoin | 16 977 | -1,1% | 2,3% | -17,1% | -63,3% | -70,3% | 56,6% |
Government papers | |||||||
10-year US Treasury yield | 3,53 | -4,8% | -5,0% | -12,9% | 135,4% | 148,6% | 49,2% |
10-year German government bond yield | 1,82 | -6,3% | -1,5% | -14,3% | -1 116,8% | -644,9% | 502,6% |
10-year Hungarian government bond yield | 8,51 | 2,2% | 1,9% | -16,8% | 85,8% | 86,6% | 299,5% |
Source: Refinitiv, Portfolio |
Cover image source: getty images
Source: Portfolio.hu – Üzlet by www.portfolio.hu.
*The article has been translated based on the content of Portfolio.hu – Üzlet by www.portfolio.hu. If there is any problem regarding the content, copyright, please leave a report below the article. We will try to process as quickly as possible to protect the rights of the author. Thank you very much!
*We just want readers to access information more quickly and easily with other multilingual content, instead of information only available in a certain language.
*We always respect the copyright of the content of the author and always include the original link of the source article.If the author disagrees, just leave the report below the article, the article will be edited or deleted at the request of the author. Thanks very much! Best regards!