
Three-day Formula 2 tests have started in Barcelona, Spain. On Wednesday, Australian Virtuosi driver Jack Duane showed the best time.
In the morning, work on the track began with the installation laps, after which the riders worked according to their programs, alternating short and long series. 20 minutes before the end of the session, red flags appeared on the track. The cause was Dennis Hauger’s gravel crash in Turn 3.
The best time was recorded by Campos pilot Kush Maini – 1:24.943 seconds.
After an hour break, the riders continued to work on the track. During the first hours, the riders evaluated the settings and tires on a long series of laps, and towards the end of the day they switched to fast attempts. Then Jack Doohan showed the best time – 1:24.177 seconds.
Again, there were no red flags. This time, Zane Maloney’s actions brought the test to a halt – Rodin Carlin stopped on the track before the eighth turn after a turn.
On Thursday, the tests will continue at 9:00 local time.
Results of the morning session
Pilot | Team | Time | Circles |
1. K.Maini | Campos Racing | 1:24.943 | 35 |
2. D. Daruvala | MP Motorsport | 1:24.955 | 26 |
3. R. Boshung | Campos Racing | 1:25.048 | 33 |
4. D. Duane | Invincible Virtuoso Racing | 1:25.723 | 34 |
5. V. Marten | ART Grand Prize | 1:26.138 | 20 |
6. T. Purscher | ART Grand Prize | 1:26.169 | 19 |
7. R. Nissani | PHM Racing by Charouz | 1:26.235 | 30 |
8. A. Ivasa | DAMS | 1:26.270 | 28 |
9. R. Fershor | Van Amersfoort Racing | 1:26.293 | 28 |
10. J.-M. Correa | Van Amersfoort Racing | 1:26.352 | 31 |
11. D. Hauger | MP Motorsport | 1:26.378 | 20 |
12. E. Fittipaldi | I brought Carl | 1:26.396 | 33 |
13. D. Crawford | Hitech Pulse-Eight | 1:26.438 | 24 |
14. A.Hajar | Hitech Pulse-Eight | 1:26.541 | 25 |
15. K. Novalak | Trident | 1:26.606 | 42 |
16. A. Leclerc | DAMS | 1:26.620 | 35 |
17. Z. Meloni | I brought Carl | 1:26.741 | 26 |
18. R. Stanek | Trident | 1:26.762 | 43 |
19. A. Kordil | Invincible Virtuoso Racing | 1:27.267 | 32 |
20. B. Benavidez | PHM Racing by Charouz | 1:27.363 | 31 |
21. F. Vesti | According to Racing | 1:47.682 | 28 |
22. O. Berman | According to Racing | 2:06.909 | 31 |
Day session results
Pilot | Team | Time | Circles |
1. D. Duane | Invincible Virtuoso Racing | 1:24.177 | 41 |
2. O. Berman | According to Racing | 1:24.624 | 38 |
3. F. Vesti | According to Racing | 1:24.742 | 36 |
4. E. Fittipaldi | According to Racing | 1:24.810 | 37 |
5. A. Kordil | Invincible Virtuoso Racing | 1:24.904 | 35 |
6. R. Fershor | Van Amersfoort Racing | 1:25.058 | 47 |
7. K.Maini | Campos Racing | 1:25.188 | 37 |
8. Z. Meloni | I brought Carl | 1:25.290 | 31 |
9. D. Hauger | MP Motorsport | 1:25.325 | 54 |
10. R. Nissani | PHM Racing by Charouz | 1:25.434 | 23 |
11. A. Leclerc | DAMS | 1:25.439 | 38 |
12. A. Ivasa | DAMS | 1:25.440 | 31 |
13. A.Hajar | Hitech Pulse-Eight | 1:25.459 | 23 |
14. B. Benavidez | PHM Racing by Charouz | 1:25.502 | 31 |
15. J.-M. Correa | Van Amersfoort Racing | 1:25.647 | 46 |
16. D. Crawford | Hitech Pulse-Eight | 1:25.773 | 22 |
17. K. Novalak | Trident | 1:26.718 | 11 |
18. R. Boshung | Campos Racing | 1:26.893 | 28 |
19. R. Stanek | Trident | 1:26.938 | 17 |
20. D. Daruvala | MP Motorsport | 1:27.458 | 11 |
21. V. Marten | ART Grand Prize | 1:29.118 | 29 |
22. T. Purscher | ART Grand Prize | 1:29.292 | 34 |
Source: Формула 1 на F1News.ru by www.f1news.ru.
*The article has been translated based on the content of Формула 1 на F1News.ru by www.f1news.ru. If there is any problem regarding the content, copyright, please leave a report below the article. We will try to process as quickly as possible to protect the rights of the author. Thank you very much!
*We just want readers to access information more quickly and easily with other multilingual content, instead of information only available in a certain language.
*We always respect the copyright of the content of the author and always include the original link of the source article.If the author disagrees, just leave the report below the article, the article will be edited or deleted at the request of the author. Thanks very much! Best regards!